Service Requirements tab for Serialized Items
Visible only when the Service module is in use. Use this tab to maintain the details of service maintenance requirements based on tasks inherited from the part number and any additional tasks for each specific item. Initial readings and last service dates can be entered when the item to establish future service.
Fields on this tab include:
Task | Displays the selected task. |
Frequency | Displays the frequency of the selected task. |
Meter | Displays the meter of the selected task. |
Last Service Date | Select / Enter the last service date for the initial value. Automatically updated when service work orders are completed. |
Last Service Reading | Enter the last service reading for the initial value. Automatically updated when service work orders are completed. |
Last Reading Date | Select / Enter the last reading date for the initial value. Automatically updated when service work orders are completed. |
Last Reading | Enter the last reading. Automatically updated when service work orders are completed. |
Service Due Date | Calculated date based on the Last Service Date plus the Frequency of the Meter. Read-only. |
Service Due Reading | Calculated value based on the Last Service Reading plus the Frequency of the Meter. Read-only. |
Also on this page:
- General tab for Serialized Items
- Purchase Rental information tab for Serialized Items
- Alternate IDs tab - Serialized Items
- Notes tab for Serialized Items
- Transaction History tab for Serialized Items
- Work Order History tab for Serialized Items
See also:
- Adding a Task to a Part Number
- Setting Initial Service Details
- About Serialized Items
- About Part Numbers
- Setting Initial Service Details
Copyright © 2020-2024 ToolHound Inc. All Rights Reserved.